表2 “昆钢”牌棒材和型材产品Sheet 2 “KG” Brand steel bars and section steel
“昆钢”牌棒材产品 “KG” Brand steel bars | “昆钢”牌型材产品 “KG” Brand section steel |
产品Description | 标准Standard | 规格Specification /mm | 产品Description | 标准Standard | 规格或型号Specification or Type |
钢筋混凝土用热轧带肋钢筋 Hot-rolled ribbed steel bar for steel concrete purposes | GB 1499.2—2007 | 12~40 | 圆钢Round bar steel | GB/T 700—2006、GB/T 702--2008 GB/T 14292--1993 | 公称直径Nominal diameter 12 mm~40 mm |
钢筋混凝土用热轧光圆钢筋 Hot-rolled plain round bar for steel concrete purposes | GB 1499.1—2008 | 12~20 | 方钢Square steel | GB/T 700—2006、GB/T 702--2008 GB/T 14292--1993 | 边长Sideline length 12 mm~65 mm |
碳素结构钢热轧圆钢 Hot-rolled carbon structural round bar | GB/T 700—2006、GB/T 702--2008 GB/T 14292—1993 | 12~40 | 扁钢Flat steel | GB/T 700--2006、GB/T 702--2008 GB/T 14292--1993 | 厚度Thickness 5 mm~80 mm 宽度Width 30 mm~100 mm |
标准件用钢 Steel bar for standard components | Q/KGS 33—2008 | 16~36 | 等边角钢 equilateral angle steel | GB/T 700—2006 GB/T 706--2008 | 公称型号Nominal Type:2~10# |
/ | / | / | 槽钢channel steel | GB/T 700—2006 GB/T 706--2008 | 公称型号Nominal Type:5~10# |
棒材和型材产品成分、牌号、性能见下表:Chemical composition, grade and properties of steel bars and section steel bar products as follows: |
注:① 各牌号产品未列出的技术要求均按标准规定予以保证。② 多年来,昆钢各牌号棒材产品的冷弯合格率均保持100%。③ 棒材最大定尺长度12000mm。④ 可根据用户要求,供应表中各品种其他牌号的产品;也可 按用户要求调整产品化学成分、性能。 Notes:① Technical requirements not listed herein are guaranteed as per relevant standards。②In the past years, Kisco’s steel bar of all grades of all grades have kept their cold bending pass rate at 100%.③ The maximum fixed-length of bar is 12000mm.④In accordance with customer’s requirements, Kisco can supply products of other grades and specifications under any item of the assortment but not listed herein. The chemical composition and properties can also be adjusted according to customer’s requirements. |