表5 “昆钢”牌中宽带产品Table 5 “KG” Brand Middle width products
序号Item No. | 产 品Description | 标 准Standard | 牌号Grade | 规格 Specification(mm) |
1 | 碳素结构钢和低合金结构钢热轧钢带 Hot rolling strip of carbon structure and low alloy structure steel | GB/T 700--2007 GBT 1591--1994 GB/T 3524-1992 | Q195 | 宽度width:350~710 厚度thickness:2.00~6.00 最大卷重max. weight:30 t |
2 | Q215A |
3 | Q215B |
4 | Q235A |
5 | Q235B |
6 | Q345A |
7 | Q345B |
8 | 冷轧用热轧中宽带hot rolling strip for cold rolling raw material | Q/KGS 59—2008 | Q195L | 宽度width:410~740 厚度thickness:2.50~6.00 最大卷重max. weight30 t |
注:① 各牌号产品未列出的技术要求均按标准规定予以保证The technical specification not mentioned in the table to be guaranteed based on the standard.。② 可根据用户要求,供应表中各品种其他牌号的产品;也可根据用户要求调整产品化学成分、性能The other grade and chemical composition and mechanical property can be customized.。 |